top of page

KGW25501-1A

Price

£674.36

Excluding VAT

Compatible Models

Great Wall Fengjun 2011–2021 | 2.0 TDI | GW4D20 | 143 BHP
Great Wall Fengjun 2011–2021 | 2.0 TDI 4x4 | GW4D20 | 143 BHP
Great Wall Fengjun 2011–2021 | 2.0 V200 | GW4D20 | 143 BHP
Great Wall Fengjun 2011–2021 | 2.0 V200 4x4 | GW4D20 | 143 BHP

Great Wall Hover 2011–2021 | 2.0 TDI 4x4 | GW4D20 | 143 BHP

Great Wall Steed 2012–2021 | 2.0 D | GW4D20 | 150 BHP
Great Wall Steed 2012–2021 | 2.0 D 4x4 | GW4D20 | 150 BHP
Great Wall Steed 2013–2021 | 2.0 TD 4WD | GW4D20 | 143 BHP
Great Wall Steed 2013–2021 | 2.0 TDI 4x4 | GW4D20 | 143 BHP

Great Wall Wingle 2016–2021 | 2.0 TD | GW4D20 | 150 BHP
Great Wall Wingle 2016–2021 | 2.0 TD (K2) | GW4D20 | 150 BHP
Great Wall Wingle 2016–2021 | 2.0 TD 4x4 | GW4D20 | 150 BHP
Great Wall Wingle 2016–2021 | 2.0 TD 4x4 (K2) | GW4D20 | 150 BHP

bottom of page